BANK FINANCING SCHEME (INNER LOT) PRICE STARTS AT PHP 4,400,000.00 AND UP
| Typical Selling Price | Php 4,400,000.00 |
Total Contract Price | Php 4,752,000.00 |
| Loanable Amount | Php 4,276,800.00 |
| DP/Equity Payment | Php 475,200.00 |
| Less: Reservation Fee | Php 30,000.00 |
| Net Equity | Php 445,200.00 |
Monthly Equity Payment - payable within 12 mos. | Php 37,100.00 |
Monthly Amortization • Bank Financing computation is base on your bank of choice and subject to the bank’s requirements • Bank’s prevailing interest at point of takeout shall apply • Indicative interest rate shall be used in computing for monthly amortization | |
| 5 years to pay with 10% interest | Php 90,869.36 |
| 10 years to pay with 10% interest | Php 56,518.23 |
| 15 years to pay with 10% interest | Php 45,958.71 |
| 20 years to pay with 10% interest | Php 41,272.05 |
For Inquiry Plss Call or Txt
Cristopher
Smart: 09487290958
Globe: 09052793865
Sun: 09335585104
Email Add: sweetcrisella08@yahoo.com










Walang komento:
Mag-post ng isang Komento