BANK FINANCING SCHEME (INNER LOT) PRICE STARTS AT PHP 3,200,000.00 AND UP
| Typical Selling Price | Php 3,200,000.00 |
Total Contract Price | Php 3,456,000.00 |
| Loanable Amount | Php 3,110,400.00 |
| DP/Equity Payment | Php 345,600.00 |
| Less: Reservation Fee | Php 25,000.00 |
| Net Equity | Php 320,600.00 |
Monthly Equity Payment - payable within 12 mos. | Php 26,716.67 |
| Monthly Amortization • Bank Financing computation is base on your bank of choice and subject to the bank’s requirements • Bank’s prevailing interest at point of takeout shall apply • Indicative interest rate shall be used in computing for monthly amortization | |
| 5 years to pay with 10% interest | Php 66,086.81 |
| 10 years to pay with 10% interest | Php 41,104.17 |
| 15 years to pay with 10% interest | Php 33,424.52 |
| 20 years to pay with 10% interest | Php 30,016.03 |
For Inquiry Plss Call or Txt
Cristopher
Smart: 09487290958
Globe: 09052793865
Sun: 09335585104
Email Add: sweetcrisella08@yahoo.com










Walang komento:
Mag-post ng isang Komento